The game displays a simulated crowd. It does not display measured public popularity. This page separates the current software test data from the real evidence still needed.
Current dataset
- Release
- crowd-preview-20261020-v2
- Scoring model
- relative-frequency-demo-v1
- Provenance
- Artificial counts created for development tests.
- Source-game data
- No PlayDaily answer database imported.
- Automated judgment
- No AI judge connected.
Twenty questions have 12 standard answers each; the season question has four. This is still a finite demo bank, not exhaustive coverage. The smallest positive score present is 1. The score guide shows the difference between a supported mathematical range and the values actually present.
Explore ten animated platform levels
Level 5: nearest to 50% relative popularity (halfway rounds upward; positive weights use at least level 1). 9 decorative figures including you; not a survey headcount.
Every question, answer and demo proportion
21 questions · 244 standard answers · 342 aliases. Release: crowd-preview-20261020-v2.
These are manually authored demo weights, not human responses, search volumes or PlayDaily records. Twenty questions have 12 answers; the four-seasons question intentionally has only four. Opening these tables reveals the game answers.
1. Name something you take to the beach. — 12 answers; total weight 504
| Answer / aliases | Weight | Share | Points | Visual level |
|---|---|---|---|---|
| towel毛巾 · 浴巾 | 100 | 19.84% | 100 | 10/10 |
| sunscreen防晒霜 · sun cream | 89 | 17.66% | 89 | 9/10 |
| umbrella雨伞 · 伞 | 76 | 15.08% | 76 | 8/10 |
| water水 | 63 | 12.50% | 63 | 6/10 |
| book书 · 书本 | 54 | 10.71% | 54 | 5/10 |
| sandals凉鞋 | 43 | 8.53% | 43 | 4/10 |
| hat帽子 | 32 | 6.35% | 32 | 3/10 |
| ball球 | 21 | 4.17% | 21 | 2/10 |
| snacks零食 | 13 | 2.58% | 13 | 1/10 |
| bucket桶 · 水桶 | 8 | 1.59% | 8 | 1/10 |
| chair椅子 | 4 | 0.79% | 4 | 1/10 |
| sunglasses太阳镜 · 墨镜 | 1 | 0.20% | 1 | 1/10 |
Share = weight ÷ 504; points = round(weight ÷ 100 × 100), minimum 1. Visual tiers do not change points. Rounded displayed shares may differ slightly from 100% when added.
2. Name something you find in a kitchen. — 12 answers; total weight 505
| Answer / aliases | Weight | Share | Points | Visual level |
|---|---|---|---|---|
| fridgerefrigerator · 冰箱 | 100 | 19.80% | 100 | 10/10 |
| oven烤箱 | 83 | 16.44% | 83 | 8/10 |
| sink水槽 · 洗碗池 | 71 | 14.06% | 71 | 7/10 |
| spoon勺子 · 汤匙 | 62 | 12.28% | 62 | 6/10 |
| knife刀 | 55 | 10.89% | 55 | 6/10 |
| plate盘子 | 46 | 9.11% | 46 | 5/10 |
| cup杯子 | 34 | 6.73% | 34 | 3/10 |
| pan平底锅 | 23 | 4.55% | 23 | 2/10 |
| kettle水壶 | 16 | 3.17% | 16 | 2/10 |
| microwave微波炉 | 9 | 1.78% | 9 | 1/10 |
| toaster烤面包机 | 5 | 0.99% | 5 | 1/10 |
| dishwasher洗碗机 | 1 | 0.20% | 1 | 1/10 |
Share = weight ÷ 505; points = round(weight ÷ 100 × 100), minimum 1. Visual tiers do not change points. Rounded displayed shares may differ slightly from 100% when added.
3. Name a way to get to work. — 12 answers; total weight 532
| Answer / aliases | Weight | Share | Points | Visual level |
|---|---|---|---|---|
| car汽车 · 车 | 100 | 18.80% | 100 | 10/10 |
| bus公交车 · 巴士 | 91 | 17.11% | 91 | 9/10 |
| train火车 | 78 | 14.66% | 78 | 8/10 |
| bicyclebike · 自行车 | 66 | 12.41% | 66 | 7/10 |
| walkwalking · 步行 | 57 | 10.71% | 57 | 6/10 |
| motorcycle摩托车 | 44 | 8.27% | 44 | 4/10 |
| taxi出租车 | 35 | 6.58% | 35 | 4/10 |
| subwaymetro · 地铁 | 26 | 4.89% | 26 | 3/10 |
| tram电车 | 18 | 3.38% | 18 | 2/10 |
| scooter滑板车 | 10 | 1.88% | 10 | 1/10 |
| ferry渡轮 | 6 | 1.13% | 6 | 1/10 |
| carpool拼车 | 1 | 0.19% | 1 | 1/10 |
Share = weight ÷ 532; points = round(weight ÷ 100 × 100), minimum 1. Visual tiers do not change points. Rounded displayed shares may differ slightly from 100% when added.
4. Name something you do before bed. — 12 answers; total weight 494
| Answer / aliases | Weight | Share | Points | Visual level |
|---|---|---|---|---|
| brush teethbrush my teeth · brushing teeth · 刷牙 | 100 | 20.24% | 100 | 10/10 |
| readreading · 读书 · 阅读 | 84 | 17.00% | 84 | 8/10 |
| showertake a shower · 淋浴 · 洗澡 | 72 | 14.57% | 72 | 7/10 |
| set an alarmset alarm · 设置闹钟 · 设闹钟 | 61 | 12.35% | 61 | 6/10 |
| wash face洗脸 | 52 | 10.53% | 52 | 5/10 |
| change clothes换衣服 | 41 | 8.30% | 41 | 4/10 |
| watch televisionwatch tv · 看电视 | 33 | 6.68% | 33 | 3/10 |
| drink water喝水 | 24 | 4.86% | 24 | 2/10 |
| meditate冥想 | 15 | 3.04% | 15 | 2/10 |
| pray祈祷 | 8 | 1.62% | 8 | 1/10 |
| lock doors锁门 | 3 | 0.61% | 3 | 1/10 |
| turn off lights关灯 | 1 | 0.20% | 1 | 1/10 |
Share = weight ÷ 494; points = round(weight ÷ 100 × 100), minimum 1. Visual tiers do not change points. Rounded displayed shares may differ slightly from 100% when added.
5. Name something you pack for a trip. — 12 answers; total weight 576
| Answer / aliases | Weight | Share | Points | Visual level |
|---|---|---|---|---|
| clothes衣服 · 衣物 | 100 | 17.36% | 100 | 10/10 |
| passport护照 | 93 | 16.15% | 93 | 9/10 |
| toothbrush牙刷 | 82 | 14.24% | 82 | 8/10 |
| phonemobile phone · cell phone · 手机 | 74 | 12.85% | 74 | 7/10 |
| shoes鞋子 | 63 | 10.94% | 63 | 6/10 |
| wallet钱包 | 51 | 8.85% | 51 | 5/10 |
| charger充电器 | 42 | 7.29% | 42 | 4/10 |
| medicine药品 | 31 | 5.38% | 31 | 3/10 |
| camera相机 | 22 | 3.82% | 22 | 2/10 |
| towel毛巾 | 12 | 2.08% | 12 | 1/10 |
| sunscreen防晒霜 | 5 | 0.87% | 5 | 1/10 |
| book书 | 1 | 0.17% | 1 | 1/10 |
Share = weight ÷ 576; points = round(weight ÷ 100 × 100), minimum 1. Visual tiers do not change points. Rounded displayed shares may differ slightly from 100% when added.
6. Name something you might find in a garden. — 12 answers; total weight 523
| Answer / aliases | Weight | Share | Points | Visual level |
|---|---|---|---|---|
| flowersflower · 花 · 花朵 | 100 | 19.12% | 100 | 10/10 |
| treestree · 树 | 88 | 16.83% | 88 | 9/10 |
| grass草 · 草地 | 77 | 14.72% | 77 | 8/10 |
| birdsbird · 鸟 | 65 | 12.43% | 65 | 7/10 |
| soil土壤 | 56 | 10.71% | 56 | 6/10 |
| butterflybutterflies · 蝴蝶 | 45 | 8.60% | 45 | 5/10 |
| beebees · 蜜蜂 | 36 | 6.88% | 36 | 4/10 |
| bench长椅 | 25 | 4.78% | 25 | 3/10 |
| pond池塘 | 17 | 3.25% | 17 | 2/10 |
| vegetables蔬菜 | 9 | 1.72% | 9 | 1/10 |
| watering can浇水壶 | 4 | 0.76% | 4 | 1/10 |
| fence围栏 | 1 | 0.19% | 1 | 1/10 |
Share = weight ÷ 523; points = round(weight ÷ 100 × 100), minimum 1. Visual tiers do not change points. Rounded displayed shares may differ slightly from 100% when added.
7. Name something you use on a rainy day. — 12 answers; total weight 491
| Answer / aliases | Weight | Share | Points | Visual level |
|---|---|---|---|---|
| umbrella雨伞 · 伞 | 100 | 20.37% | 100 | 10/10 |
| raincoat雨衣 | 81 | 16.50% | 81 | 8/10 |
| boots靴子 · 雨靴 | 73 | 14.87% | 73 | 7/10 |
| hat帽子 | 64 | 13.03% | 64 | 6/10 |
| jacket夹克 | 53 | 10.79% | 53 | 5/10 |
| towel毛巾 | 42 | 8.55% | 42 | 4/10 |
| windshield wipers雨刷 | 31 | 6.31% | 31 | 3/10 |
| rain cover防雨罩 | 22 | 4.48% | 22 | 2/10 |
| waterproof bag防水包 | 14 | 2.85% | 14 | 1/10 |
| hood兜帽 | 7 | 1.43% | 7 | 1/10 |
| poncho雨披 | 3 | 0.61% | 3 | 1/10 |
| mudguard挡泥板 | 1 | 0.20% | 1 | 1/10 |
Share = weight ÷ 491; points = round(weight ÷ 100 × 100), minimum 1. Visual tiers do not change points. Rounded displayed shares may differ slightly from 100% when added.
8. Name a fruit you might put in a smoothie. — 12 answers; total weight 536
| Answer / aliases | Weight | Share | Points | Visual level |
|---|---|---|---|---|
| bananabananas · 香蕉 | 100 | 18.66% | 100 | 10/10 |
| strawberrystrawberries · 草莓 | 86 | 16.04% | 86 | 9/10 |
| mangomangoes · mangos · 芒果 | 75 | 13.99% | 75 | 8/10 |
| blueberryblueberries · 蓝莓 | 67 | 12.50% | 67 | 7/10 |
| apple苹果 | 58 | 10.82% | 58 | 6/10 |
| pineapple菠萝 | 47 | 8.77% | 47 | 5/10 |
| peach桃子 | 38 | 7.09% | 38 | 4/10 |
| raspberryraspberries · 树莓 | 29 | 5.41% | 29 | 3/10 |
| kiwi猕猴桃 | 19 | 3.54% | 19 | 2/10 |
| orange橙子 | 11 | 2.05% | 11 | 1/10 |
| avocado牛油果 | 5 | 0.93% | 5 | 1/10 |
| cherrycherries · 樱桃 | 1 | 0.19% | 1 | 1/10 |
Share = weight ÷ 536; points = round(weight ÷ 100 × 100), minimum 1. Visual tiers do not change points. Rounded displayed shares may differ slightly from 100% when added.
9. Name a popular pizza topping. — 12 answers; total weight 544
| Answer / aliases | Weight | Share | Points | Visual level |
|---|---|---|---|---|
| cheese奶酪 · 芝士 | 100 | 18.38% | 100 | 10/10 |
| pepperoni意大利辣香肠 · 辣香肠 | 92 | 16.91% | 92 | 9/10 |
| mushroomsmushroom · 蘑菇 | 79 | 14.52% | 79 | 8/10 |
| onionsonion · 洋葱 | 68 | 12.50% | 68 | 7/10 |
| olivesolive · 橄榄 | 59 | 10.85% | 59 | 6/10 |
| peppersbell peppers · 甜椒 | 48 | 8.82% | 48 | 5/10 |
| sausage香肠 | 37 | 6.80% | 37 | 4/10 |
| bacon培根 | 28 | 5.15% | 28 | 3/10 |
| ham火腿 | 18 | 3.31% | 18 | 2/10 |
| pineapple菠萝 | 10 | 1.84% | 10 | 1/10 |
| chicken鸡肉 | 4 | 0.74% | 4 | 1/10 |
| tomatoestomato · 番茄 | 1 | 0.18% | 1 | 1/10 |
Share = weight ÷ 544; points = round(weight ÷ 100 × 100), minimum 1. Visual tiers do not change points. Rounded displayed shares may differ slightly from 100% when added.
10. Name something you eat for breakfast. — 12 answers; total weight 497
| Answer / aliases | Weight | Share | Points | Visual level |
|---|---|---|---|---|
| eggsegg · 鸡蛋 · 蛋 | 100 | 20.12% | 100 | 10/10 |
| toast吐司 · 烤面包 | 85 | 17.10% | 85 | 9/10 |
| cereal早餐麦片 · 麦片 | 72 | 14.49% | 72 | 7/10 |
| pancakespancake · 松饼 · 薄煎饼 | 63 | 12.68% | 63 | 6/10 |
| oatmealporridge · 燕麦粥 | 54 | 10.87% | 54 | 5/10 |
| bacon培根 | 43 | 8.65% | 43 | 4/10 |
| yogurtyoghurt · 酸奶 | 32 | 6.44% | 32 | 3/10 |
| fruit水果 | 21 | 4.23% | 21 | 2/10 |
| waffleswaffle · 华夫饼 | 14 | 2.82% | 14 | 1/10 |
| bagelbagels · 贝果 | 8 | 1.61% | 8 | 1/10 |
| sausage香肠 | 4 | 0.80% | 4 | 1/10 |
| croissantcroissants · 可颂 | 1 | 0.20% | 1 | 1/10 |
Share = weight ÷ 497; points = round(weight ÷ 100 × 100), minimum 1. Visual tiers do not change points. Rounded displayed shares may differ slightly from 100% when added.
11. Name a hot drink. — 12 answers; total weight 501
| Answer / aliases | Weight | Share | Points | Visual level |
|---|---|---|---|---|
| coffee咖啡 | 100 | 19.96% | 100 | 10/10 |
| tea茶 | 87 | 17.37% | 87 | 9/10 |
| hot chocolate热巧克力 | 74 | 14.77% | 74 | 7/10 |
| milk牛奶 | 62 | 12.38% | 62 | 6/10 |
| hot water热水 | 51 | 10.18% | 51 | 5/10 |
| ciderapple cider · 苹果酒 | 41 | 8.18% | 41 | 4/10 |
| mulled wine热红酒 | 33 | 6.59% | 33 | 3/10 |
| broth热汤 | 24 | 4.79% | 24 | 2/10 |
| matcha抹茶 | 16 | 3.19% | 16 | 2/10 |
| herbal infusion草本饮品 | 9 | 1.80% | 9 | 1/10 |
| hot lemonade热柠檬水 | 3 | 0.60% | 3 | 1/10 |
| hot buttered rum热黄油朗姆酒 | 1 | 0.20% | 1 | 1/10 |
Share = weight ÷ 501; points = round(weight ÷ 100 × 100), minimum 1. Visual tiers do not change points. Rounded displayed shares may differ slightly from 100% when added.
12. Name a vegetable used in soup. — 12 answers; total weight 575
| Answer / aliases | Weight | Share | Points | Visual level |
|---|---|---|---|---|
| carrotcarrots · 胡萝卜 | 100 | 17.39% | 100 | 10/10 |
| potatopotatoes · 土豆 · 马铃薯 | 90 | 15.65% | 90 | 9/10 |
| oniononions · 洋葱 | 81 | 14.09% | 81 | 8/10 |
| celery芹菜 | 71 | 12.35% | 71 | 7/10 |
| tomatotomatoes · 番茄 | 61 | 10.61% | 61 | 6/10 |
| cabbage卷心菜 | 52 | 9.04% | 52 | 5/10 |
| peaspea · 豌豆 | 43 | 7.48% | 43 | 4/10 |
| corn玉米 | 34 | 5.91% | 34 | 3/10 |
| leekleeks · 韭葱 | 23 | 4.00% | 23 | 2/10 |
| pumpkin南瓜 | 13 | 2.26% | 13 | 1/10 |
| spinach菠菜 | 6 | 1.04% | 6 | 1/10 |
| broccoli西兰花 | 1 | 0.17% | 1 | 1/10 |
Share = weight ÷ 575; points = round(weight ÷ 100 × 100), minimum 1. Visual tiers do not change points. Rounded displayed shares may differ slightly from 100% when added.
13. Name an ice cream flavor. — 12 answers; total weight 572
| Answer / aliases | Weight | Share | Points | Visual level |
|---|---|---|---|---|
| vanilla香草 | 100 | 17.48% | 100 | 10/10 |
| chocolate巧克力 | 94 | 16.43% | 94 | 9/10 |
| strawberrystrawberries · 草莓 | 83 | 14.51% | 83 | 8/10 |
| mint薄荷 | 72 | 12.59% | 72 | 7/10 |
| coffee咖啡 | 62 | 10.84% | 62 | 6/10 |
| pistachio开心果 | 51 | 8.92% | 51 | 5/10 |
| caramel焦糖 | 41 | 7.17% | 41 | 4/10 |
| cookie dough曲奇面团 | 31 | 5.42% | 31 | 3/10 |
| cookies and cream曲奇奶油 | 21 | 3.67% | 21 | 2/10 |
| mango芒果 | 11 | 1.92% | 11 | 1/10 |
| coconut椰子 | 5 | 0.87% | 5 | 1/10 |
| lemon柠檬 | 1 | 0.17% | 1 | 1/10 |
Share = weight ÷ 572; points = round(weight ÷ 100 × 100), minimum 1. Visual tiers do not change points. Rounded displayed shares may differ slightly from 100% when added.
14. Name something you eat with a spoon. — 12 answers; total weight 517
| Answer / aliases | Weight | Share | Points | Visual level |
|---|---|---|---|---|
| soup汤 | 100 | 19.34% | 100 | 10/10 |
| cereal早餐麦片 · 麦片 | 82 | 15.86% | 82 | 8/10 |
| yogurtyoghurt · 酸奶 | 71 | 13.73% | 71 | 7/10 |
| ice creamicecream · 冰淇淋 · 冰激凌 | 64 | 12.38% | 64 | 6/10 |
| pudding布丁 | 55 | 10.64% | 55 | 6/10 |
| porridge粥 | 46 | 8.90% | 46 | 5/10 |
| rice米饭 | 37 | 7.16% | 37 | 4/10 |
| stew炖菜 | 28 | 5.42% | 28 | 3/10 |
| custard蛋奶沙司 | 19 | 3.68% | 19 | 2/10 |
| jelly果冻 | 10 | 1.93% | 10 | 1/10 |
| mashed potatoes土豆泥 | 4 | 0.77% | 4 | 1/10 |
| applesauce苹果酱 | 1 | 0.19% | 1 | 1/10 |
Share = weight ÷ 517; points = round(weight ÷ 100 × 100), minimum 1. Visual tiers do not change points. Rounded displayed shares may differ slightly from 100% when added.
15. Name an animal you might see on a farm. — 12 answers; total weight 522
| Answer / aliases | Weight | Share | Points | Visual level |
|---|---|---|---|---|
| cowcows · 奶牛 · 牛 | 100 | 19.16% | 100 | 10/10 |
| sheep绵羊 · 羊 | 89 | 17.05% | 89 | 9/10 |
| pigpigs · 猪 | 78 | 14.94% | 78 | 8/10 |
| chickenchickens · 鸡 | 67 | 12.84% | 67 | 7/10 |
| horse马 | 56 | 10.73% | 56 | 6/10 |
| goat山羊 | 45 | 8.62% | 45 | 5/10 |
| duck鸭子 | 34 | 6.51% | 34 | 3/10 |
| goose鹅 | 23 | 4.41% | 23 | 2/10 |
| donkey驴 | 15 | 2.87% | 15 | 2/10 |
| turkey火鸡 | 9 | 1.72% | 9 | 1/10 |
| rabbit兔子 | 5 | 0.96% | 5 | 1/10 |
| llama美洲驼 | 1 | 0.19% | 1 | 1/10 |
Share = weight ÷ 522; points = round(weight ÷ 100 × 100), minimum 1. Visual tiers do not change points. Rounded displayed shares may differ slightly from 100% when added.
16. Name a place to visit in a city. — 12 answers; total weight 546
| Answer / aliases | Weight | Share | Points | Visual level |
|---|---|---|---|---|
| museum博物馆 | 100 | 18.32% | 100 | 10/10 |
| park公园 | 88 | 16.12% | 88 | 9/10 |
| restaurant餐厅 · 饭店 | 79 | 14.47% | 79 | 8/10 |
| market市场 | 69 | 12.64% | 69 | 7/10 |
| library图书馆 | 59 | 10.81% | 59 | 6/10 |
| zoo动物园 | 49 | 8.97% | 49 | 5/10 |
| theatertheatre · 剧院 | 39 | 7.14% | 39 | 4/10 |
| gallery画廊 | 29 | 5.31% | 29 | 3/10 |
| stadium体育场 | 19 | 3.48% | 19 | 2/10 |
| shopping mall商场 | 10 | 1.83% | 10 | 1/10 |
| aquarium水族馆 | 4 | 0.73% | 4 | 1/10 |
| monument纪念碑 | 1 | 0.18% | 1 | 1/10 |
Share = weight ÷ 546; points = round(weight ÷ 100 × 100), minimum 1. Visual tiers do not change points. Rounded displayed shares may differ slightly from 100% when added.
17. Name a country in Europe. — 12 answers; total weight 534
| Answer / aliases | Weight | Share | Points | Visual level |
|---|---|---|---|---|
| france法国 | 100 | 18.73% | 100 | 10/10 |
| germany德国 | 86 | 16.10% | 86 | 9/10 |
| italy意大利 | 77 | 14.42% | 77 | 8/10 |
| spain西班牙 | 68 | 12.73% | 68 | 7/10 |
| portugal葡萄牙 | 58 | 10.86% | 58 | 6/10 |
| greece希腊 | 48 | 8.99% | 48 | 5/10 |
| poland波兰 | 38 | 7.12% | 38 | 4/10 |
| sweden瑞典 | 28 | 5.24% | 28 | 3/10 |
| norway挪威 | 18 | 3.37% | 18 | 2/10 |
| netherlands荷兰 | 9 | 1.69% | 9 | 1/10 |
| switzerland瑞士 | 3 | 0.56% | 3 | 1/10 |
| ireland爱尔兰 | 1 | 0.19% | 1 | 1/10 |
Share = weight ÷ 534; points = round(weight ÷ 100 × 100), minimum 1. Visual tiers do not change points. Rounded displayed shares may differ slightly from 100% when added.
18. Name something you see in the night sky. — 12 answers; total weight 583
| Answer / aliases | Weight | Share | Points | Visual level |
|---|---|---|---|---|
| starsstar · 星星 | 100 | 17.15% | 100 | 10/10 |
| moon月亮 | 92 | 15.78% | 92 | 9/10 |
| cloudscloud · 云 | 83 | 14.24% | 83 | 8/10 |
| planeairplane · aeroplane · 飞机 | 74 | 12.69% | 74 | 7/10 |
| planetplanets · 行星 | 65 | 11.15% | 65 | 7/10 |
| satellitesatellites · 卫星 | 54 | 9.26% | 54 | 5/10 |
| meteormeteors · 流星 | 43 | 7.38% | 43 | 4/10 |
| cometcomets · 彗星 | 32 | 5.49% | 32 | 3/10 |
| aurora极光 | 21 | 3.60% | 21 | 2/10 |
| milky way银河 | 12 | 2.06% | 12 | 1/10 |
| constellationconstellations · 星座 | 6 | 1.03% | 6 | 1/10 |
| fireworks烟花 | 1 | 0.17% | 1 | 1/10 |
Share = weight ÷ 583; points = round(weight ÷ 100 × 100), minimum 1. Visual tiers do not change points. Rounded displayed shares may differ slightly from 100% when added.
19. Name a natural feature on a map. — 12 answers; total weight 573
| Answer / aliases | Weight | Share | Points | Visual level |
|---|---|---|---|---|
| river河 · 河流 | 100 | 17.45% | 100 | 10/10 |
| mountain山 · 山脉 | 91 | 15.88% | 91 | 9/10 |
| lake湖 · 湖泊 | 82 | 14.31% | 82 | 8/10 |
| forest森林 | 73 | 12.74% | 73 | 7/10 |
| island岛屿 | 64 | 11.17% | 64 | 6/10 |
| ocean海洋 | 53 | 9.25% | 53 | 5/10 |
| desert沙漠 | 42 | 7.33% | 42 | 4/10 |
| valley山谷 | 31 | 5.41% | 31 | 3/10 |
| volcano火山 | 20 | 3.49% | 20 | 2/10 |
| waterfall瀑布 | 11 | 1.92% | 11 | 1/10 |
| beach海滩 | 5 | 0.87% | 5 | 1/10 |
| glacier冰川 | 1 | 0.17% | 1 | 1/10 |
Share = weight ÷ 573; points = round(weight ÷ 100 × 100), minimum 1. Visual tiers do not change points. Rounded displayed shares may differ slightly from 100% when added.
20. Name an animal that lives in the ocean. — 12 answers; total weight 505
| Answer / aliases | Weight | Share | Points | Visual level |
|---|---|---|---|---|
| shark鲨鱼 | 100 | 19.80% | 100 | 10/10 |
| whale鲸 · 鲸鱼 | 87 | 17.23% | 87 | 9/10 |
| dolphin海豚 | 76 | 15.05% | 76 | 8/10 |
| octopus章鱼 | 65 | 12.87% | 65 | 7/10 |
| fish鱼 | 54 | 10.69% | 54 | 5/10 |
| crab螃蟹 | 43 | 8.51% | 43 | 4/10 |
| jellyfish水母 | 32 | 6.34% | 32 | 3/10 |
| sea turtle海龟 | 21 | 4.16% | 21 | 2/10 |
| seal海豹 | 14 | 2.77% | 14 | 1/10 |
| seahorse海马 | 8 | 1.58% | 8 | 1/10 |
| starfish海星 | 4 | 0.79% | 4 | 1/10 |
| lobster龙虾 | 1 | 0.20% | 1 | 1/10 |
Share = weight ÷ 505; points = round(weight ÷ 100 × 100), minimum 1. Visual tiers do not change points. Rounded displayed shares may differ slightly from 100% when added.
21. Name a season of the year. — 4 answers; total weight 252
| Answer / aliases | Weight | Share | Points | Visual level |
|---|---|---|---|---|
| summer夏天 · 夏季 | 100 | 39.68% | 100 | 10/10 |
| winter冬天 · 冬季 | 73 | 28.97% | 73 | 7/10 |
| spring春天 · 春季 | 51 | 20.24% | 51 | 5/10 |
| autumnfall · 秋天 · 秋季 | 28 | 11.11% | 28 | 3/10 |
Share = weight ÷ 252; points = round(weight ÷ 100 × 100), minimum 1. Visual tiers do not change points. Rounded displayed shares may differ slightly from 100% when added.
What counts would need before public use
- A permitted, identifiable source and exact question wording.
- Collection dates, language, geography, sample definition and single- or multiple-answer method.
- Distinct labels for raw counts, weighted shares and editorial estimates.
- Reviewed alias merging, preserved raw provenance and a versioned correction history.
- Exclusion rules for development runs, duplicates and abuse, with known sampling limits disclosed.
Game submissions can be strategic: someone trying to maximize points is not necessarily reporting their own preference. Future player aggregates must not be marketed as a representative survey. No leaderboard or “players online” number is invented here.
Can search results provide the database?
Search is useful for discovering evidence and candidate answers. A high search ranking is not a respondent, and a search-result count is not a vote total. A source may support that an answer is relevant without providing the frequencies needed for proportional scoring. Those two kinds of evidence must not be collapsed into one confidence number.







